Table of Contents
Ceo haryana voter list | Haryana Voter List 2022 pdf Download
Haryana Assembly Election 2021 has been scheduled to begin. This means that candidates may check their name on the Haryana Voter List 2022. Additionally, their name appears in the list according to district boundaries of Haryana state. This means that all residents who are residents of Haryana state are able to access the details district-wise. The right to vote is the rights of all citizens and is the greatest value for a democratically elected government.
Haryana Voter List 2022
But Haryana State’s Director Electrol Official for Haryana State has taken the responsibility for managing all procedures related to the coming elections. Because of the voter list being updated, all procedures went efficiently. The Haryana Metadata Suchi PDF 2022 can be downloaded Haryana Metadata Suchi PDF 2022 online following these steps. Please read all details here to get the most recent information. If your name is not been included in the list , then the procedure has been outlined to the authorities.
Additionally, the board has uploaded the complete document in PDF on its official website of this year’s Haryana Electrol Roll for 2022. Candidates may want to look up the voter list by district since it is simpler for them to find their names. Furthermore, a district-wise listing will allow for a more detailed list, through which finding their name will be easier. In this article, we try to give you the complete information about Haryana Voter List 2022 for assistance.
Haryana Matdata Suchi 2022 pdf
Prior to this there was a district for every district and certain areas have been designated as the centers for elections. These centers also is a staff member with documents and files that contain all the information has been included in Haryana Voter List. Haryana Voter List. Candidates must go through the list. In order to do this it is necessary to wait in a line. The process is also lengthy. However, it has been made so simple that anyone can access the information online.
Additionally, in the offline mode we have witnessed numerous issues that voters must confront, such as the information about the candidate matches with photos of a different candidate. This is why a large number of voters are unable to cast their votes in the elections. It is crucial to note the fact that for each state citizen voting is extremely significant. Through voting, citizens can decide on their preferred party for the advancement of the State.
Haryana Voter List 2022 pdf Download
Name of the Article | Haryana Voter List 2021 District-wise |
Provided by | The chief Electrol Office of Haryana state |
Under | The Election Commission |
Worked for | The State Government of Haryana |
Applicable for | Haryana is home to all citizens. Haryana |
Benefits | To grant the right to the right to vote in elections |
Year | 2021 |
Beneficiaries | Citizen of Haryana |
Category | Voter List Details |
Official Website | Given Below |
The Department operates under the direction of the chief of Electrol Officer has also taken working progress information regarding the update of the voter list online. So that the voters can browse through it without hassle. However, prior to that, they should verify all information thoroughly. Once the list is compiled by the Department, it is then the agency that will update it on their official site for those who are candidates. If you also want to verify and verify the Haryana Voter List 2022 then follow the procedure we explained for you.
Assembly Constitutions List for Haryana State
Name of division | Then District Name | Along with the Number and Name of the Constituency of Assembly |
Firstly, Ambala | At first Panchkula | 1. Kalka |
Then, 2. Panchkula | ||
Secondly, Ambala | 3. Naraingarh | |
Then, 5. Ambala City | ||
Also, 4. Ambala Cantt | ||
In addition, 6. Mulana (SC) | ||
Thirdly, Yamuna Nagar | 7. Sadhaura (SC) | |
Then, 8. Jagadhri | ||
Also, 9. Yamuna Nagar | ||
10. Radaur | ||
Fourthly Kurukshetra | 11. Ladwa | |
12. Shahbad (SC) | ||
13. Thanesar | ||
14. Pehowa | ||
Secondly, Karnal | Firstly, Kaithal | Then, 15. Guhla (SC) |
Also, 16. Kalayat | ||
17. Kaithal | ||
18. Pundri | ||
Secondly, Karnal | Also, 19. Nilokheri (SC) | |
20. Indri | ||
21. Karnal | ||
Then, 22. Gharaunda | ||
23. Assandh | ||
Thirdly, Panipat | 24. Panipat Rural | |
25. Panipat City | ||
26. Israna (SC) | ||
27. Samalkha | ||
Thirdly, Rohtak | Firstly, Sonipat | Then, 28. Ganaur |
29. Rai | ||
Also, 30. Kharkhauda (SC) | ||
31. Sonipat | ||
32. Gohana | ||
33. Baroda | ||
Secondly, Rohtak | 60. Meham | |
61. Garhi Sampla Kiloi | ||
62. Rohtak | ||
63. Kalanaur (SC) | ||
Thirdly, Jhajjar | Then, Bahadurgarh | |
65. Badli | ||
66. Jhajjar (SC) | ||
67. Beri | ||
Fourthly, Charkhi Dadri | Also, 55. Badhra | |
56. Dadri | ||
Fifthly, Bhiwani | 54. Loharu | |
57. Bhiwani | ||
58. Tosham | ||
59. Bawani Khera (SC) | ||
Fourthly, Hisar | Firstly, Jind | Then, 34. Julana |
35. Safidon | ||
Also, 36. Jind | ||
37. Uchana Kalan | ||
38. Narwana (SC) | ||
Secondly, Fatehabad | 39. Tohana | |
40. Fatehabad | ||
41. Ratia (SC) | ||
Thirdly, Sirsa | 42. Kalawali (SC) | |
43. Dabwali | ||
44. Rania | ||
Also, 45. Sirsa | ||
46. Ellenabad | ||
Fourthly, Hisar | 47. Adampur | |
48. Uklana (SC) | ||
49. Narnaund | ||
50. Hansi | ||
51. Barwala | ||
Also, 52. Hisar | ||
53. Nalwa | ||
Fifthly, Gurgaon | Firstly, Mahendragarh | 68. Ateli |
69. Mahendragarh | ||
70. Narnaul | ||
71. Nangal Chaudhry | ||
Secondly, Rewari | 72. Bawal (SC) | |
73. Kosli | ||
74. Rewari | ||
Thirdly, Gurgaon | 75. Pataudi (SC) | |
76. Badshahpur | ||
77. Gurgaon | ||
78. Sohna | ||
Sixth, Faridabad | Firstly, Mewat | 79. Nuh |
80. Ferozepur Jhirka | ||
81. Punahana | ||
Secondly, Palwal | 82. Hathin | |
83. Hodal (SC) | ||
84. Palwal | ||
Thirdly, Faridabad | 85. Prithla | |
86. Faridabad NIT | ||
87. Badkhal | ||
88. Ballabhgarh | ||
89. Faridabad | ||
90. Tigaon |